
Règles pour article personnel, bagage cabine et bagage enregistré
| Type de bagage | Economy Basic | Economy B | Economy Standard |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm |
Soute | 1×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear |
| Type de bagage | Economy Y | Economy Flexible | Premium Economy |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm |
Soute | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear |
| Type de bagage | Premium Business | Business | First |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 2×Gratuit 8 kg 56 × 45 × 25 cm | 2×Gratuit 8 kg 56 × 45 × 25 cm | 2×Gratuit 10 kg 56 × 45 × 25 cm |
Soute | 2×Gratuit 32 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear |
| Type de bagage | Economy Basic | Economy B | Economy Standard |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm |
Soute | 1×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear |
| Type de bagage | Economy Y | Economy Flexible | Premium Economy |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm |
Soute | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear |
| Type de bagage | Premium Business | Business | First |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 2×Gratuit 8 kg 56 × 45 × 25 cm | 2×Gratuit 8 kg 56 × 45 × 25 cm | 2×Gratuit 10 kg 56 × 45 × 25 cm |
Soute | 2×Gratuit 32 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear | 3×Gratuit 32 kg 158 cm linear |
| Type de bagage | Economy Basic | Economy B | Economy Standard |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 55 × 40 × 20 cm | 1×Gratuit 8 kg 55 × 40 × 20 cm | 1×Gratuit 8 kg 55 × 40 × 20 cm |
Soute | 1×Gratuit 20 kg 100 × 60 × 40 cm | 1×Gratuit 20 kg 100 × 60 × 40 cm | 1×Gratuit 20 kg 100 × 60 × 40 cm |
| Type de bagage | Economy Y | Economy Flexible | Premium Economy |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 55 × 40 × 20 cm | 1×Gratuit 8 kg 55 × 40 × 20 cm | 1×Gratuit 8 kg 55 × 40 × 20 cm |
Soute | 1×Gratuit 20 kg 100 × 60 × 40 cm | 1×Gratuit 20 kg 100 × 60 × 40 cm | 1×Gratuit 20 kg 100 × 60 × 40 cm |
| Type de bagage | Premium Business | Business | First |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 2×Gratuit 8 kg 55 × 40 × 20 cm | 2×Gratuit 8 kg 55 × 40 × 20 cm | 2×Gratuit 10 kg 55 × 40 × 20 cm |
Soute | 1×Gratuit 30 kg 100 × 60 × 40 cm | 1×Gratuit 30 kg 100 × 60 × 40 cm | 1×Gratuit 40 kg 100 × 60 × 40 cm |
| Type de bagage | Economy Basic | Economy B | Economy Standard |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm |
Soute | — | 1×Gratuit 23 kg 158 cm linear | 1×Gratuit 23 kg 158 cm linear |
| Type de bagage | Economy Y | Economy Flexible | Premium Economy |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm |
Soute | 1×Gratuit 23 kg 158 cm linear | 1×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear |
| Type de bagage | Premium Business | Business | First |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 2×Gratuit 8 kg 56 × 45 × 25 cm | 2×Gratuit 8 kg 56 × 45 × 25 cm | 2×Gratuit 10 kg 56 × 45 × 25 cm |
Soute | 2×Gratuit 32 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear | 3×Gratuit 32 kg 158 cm linear |
| Type de bagage | Economy Basic | Economy B | Economy Standard |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm |
Soute | — | 1×Gratuit 23 kg 158 cm linear | 1×Gratuit 23 kg 158 cm linear |
| Type de bagage | Economy Y | Economy Flexible | Premium Economy |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm |
Soute | 1×Gratuit 23 kg 158 cm linear | 1×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear |
| Type de bagage | Premium Business | Business | First |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 2×Gratuit 8 kg 56 × 45 × 25 cm | 2×Gratuit 8 kg 56 × 45 × 25 cm | 2×Gratuit 10 kg 56 × 45 × 25 cm |
Soute | 2×Gratuit 32 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear |
| Type de bagage | Economy Basic | Economy B | Economy Standard |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm |
Soute | — | 2×Gratuit 23 kg 158 cm linear | 1×Gratuit 23 kg 158 cm linear |
| Type de bagage | Economy Y | Economy Flexible | Premium Economy |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm |
Soute | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear |
| Type de bagage | Premium Business | Business | First |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 2×Gratuit 8 kg 56 × 45 × 25 cm | 2×Gratuit 8 kg 56 × 45 × 25 cm | 2×Gratuit 10 kg 56 × 45 × 25 cm |
Soute | 2×Gratuit 32 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear |
| Type de bagage | Economy Basic | Economy B | Economy Standard |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm |
Soute | 1×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear | 1×Gratuit 23 kg 158 cm linear |
| Type de bagage | Economy Y | Economy Flexible | Premium Economy |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm | 1×Gratuit 8 kg 56 × 45 × 25 cm |
Soute | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear |
| Type de bagage | Premium Business | Business | First |
|---|---|---|---|
Personnel | 1×Gratuit | 1×Gratuit | 1×Gratuit |
Cabine | 2×Gratuit 8 kg 56 × 45 × 25 cm | 2×Gratuit 8 kg 56 × 45 × 25 cm | 2×Gratuit 10 kg 56 × 45 × 25 cm |
Soute | 2×Gratuit 32 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear |
Plus one under‑seat item allowed; liquids restricted on domestic segments
Passenger reports: carry-ons often not weighed and oversize tolerated; security strict on liquids and power banks at Chinese airports
Domestic: 1.5% of Y fare/kg; Intl: extra piece RMB1,300 (Americas) or RMB1,000; 23–32kg/159–203cm...
Prepaid extra piece from RMB1,000–1,300; domestic 5–30kg add-ons available (tiered rates)
Prepay to save up to 20% via official channels; buy up to 5 extra pieces; elites may get extra pieces on select routes
Trop d'informations à gérer ?
Besoin d'un moyen plus simple ?
Shanghai Airlines autorise les bagages à main jusqu'à 55 × 40 × 20 cm avec un poids maximum de 10 kg. Un bagage enregistré (jusqu'à 40 kg) est inclus dans les tarifs standards.
Shanghai Airlines allows carry-on bags with maximum dimensions of 55 × 40 × 20 cm (approximately 21.7 × 15.7 × 7.9 inches). The maximum weight for a Shanghai Airlines carry-on is 10 kg (22 lb). These dimensions include wheels, handles, and any external pockets. Always verify with Shanghai Airlines before your trip, as policies can change.
Yes, Shanghai Airlines includes a free carry-on bag on most fare types. Your carry-on must fit within 55 × 40 × 20 cm. The weight limit is 10 kg (22 lb).
If your carry-on exceeds Shanghai Airlines's size limits of 55 × 40 × 20 cm, it may be gate-checked or placed in the cargo hold. Shanghai Airlines may charge a fee: Domestic: 1. Passenger reports: carry-ons often not weighed and oversize tolerated; security strict on liquids and power banks at Chinese airports
On Shanghai Airlines flights, a personal item is a small bag that fits under the seat in front of you, such as a purse, laptop bag, small backpack, or briefcase. This is separate from your carry-on bag (up to 55 × 40 × 20 cm), which goes in the overhead bin.
Shanghai Airlines allows one personal item that must fit under the seat in front of you. Common examples include a purse, laptop bag, or small backpack. Contact Shanghai Airlines directly for exact dimensions.
Shanghai Airlines includes 1 free checked bag on standard fares. Each checked bag on Shanghai Airlines can weigh up to 40 kg (88 lb). Maximum dimensions: 100 × 60 × 40 cm. Note that Economy Basic and Infant (ticket without seat) fares may not include this allowance. Additional bag fees on Shanghai Airlines: Domestic: 1.
Shanghai Airlines allows checked bags up to 100 × 60 × 40 cm. That is approximately 200 cm (79 inches) in total linear dimensions (length + width + height). The maximum weight is 40 kg (88 lb). Note that Economy Basic and Infant (ticket without seat) fares may not include this allowance.
The carry-on weight limit on Shanghai Airlines is 10 kg (22 lb). Your carry-on must also fit within 55 × 40 × 20 cm. Shanghai Airlines may weigh your carry-on at the gate, so pack accordingly. Passenger reports: carry-ons often not weighed and oversize tolerated; security strict on liquids and power banks at Chinese airports
Shanghai Airlines includes one checked bag on most standard fares at no extra charge. Shanghai Airlines baggage fees: Domestic: 1.5% of Y fare/kg; Intl: extra piece RMB1,300 (Americas) or RMB1,000; 23–32kg/159–203cm... Note that Economy Basic and Infant (ticket without seat) fares may not include this allowance.
To avoid extra baggage fees on Shanghai Airlines: pack light and use only the free carry-on allowance (55 × 40 × 20 cm); maximize your personal item space; book a fare that includes checked baggage if you need it; weigh and measure your bags at home before traveling; consider upgrading your Shanghai Airlines fare (Prepaid extra piece from RMB1,000–1,300; domestic 5–30kg add-ons available (tiered rates)). Planning ahead with Shanghai Airlines can save you significant fees at the airport.
| Critère | Shanghai Airlines | Moyenne du secteur | Évaluation |
|---|---|---|---|
| Taille bagage à main | 55 × 40 × 20 cm | 56 × 36 × 23 cm | Moyenne |
| Poids bagage à main | 10 kg | 10 kg | Au-dessus |
| Article personnel | Inclus | Généralement inclus | Au-dessus |
| Bagage enregistré | Inclus | Variable selon la compagnie | Au-dessus |
| Poids bagage enregistré | 40 kg | 23 kg | Au-dessus |
Information incorrecte trouvée ? Signaler une erreur