
Règles pour article personnel, bagage cabine et bagage enregistré
| Type de bagage | Economy Light | Economy Standard | Economy Flex |
|---|---|---|---|
Personnel | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm |
Cabine | — | 1×Gratuit 55 × 35 × 25 cm | 1×Gratuit 55 × 35 × 25 cm |
Soute | — | 1×Gratuit 23 kg 158 cm linear | 1×Gratuit 23 kg 158 cm linear |
| Type de bagage | Premium | Business | La Première |
|---|---|---|---|
Personnel | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm |
Cabine | 2×Gratuit 55 × 35 × 25 cm | 2×Gratuit 55 × 35 × 25 cm | 2×Gratuit 55 × 35 × 25 cm |
Soute | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear | 3×Gratuit 32 kg 158 cm linear |
| Type de bagage | Economy Light | Economy Standard | Economy Flex |
|---|---|---|---|
Personnel | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm |
Cabine | — | 1×Gratuit 55 × 35 × 25 cm | 1×Gratuit 55 × 35 × 25 cm |
Soute | — | 1×Gratuit 23 kg 158 cm linear | 1×Gratuit 23 kg 158 cm linear |
| Type de bagage | Premium | Business | La Première |
|---|---|---|---|
Personnel | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm |
Cabine | 2×Gratuit 55 × 35 × 25 cm | 2×Gratuit 55 × 35 × 25 cm | 2×Gratuit 55 × 35 × 25 cm |
Soute | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear | 3×Gratuit 32 kg 158 cm linear |
| Type de bagage | Economy Light | Economy Standard | Economy Flex |
|---|---|---|---|
Personnel | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm |
Cabine | — | 1×Gratuit 55 × 35 × 25 cm | 1×Gratuit 55 × 35 × 25 cm |
Soute | — | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 23 kg 158 cm linear |
| Type de bagage | Premium | Business | La Première |
|---|---|---|---|
Personnel | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm |
Cabine | 2×Gratuit 55 × 35 × 25 cm | 2×Gratuit 55 × 35 × 25 cm | 2×Gratuit 55 × 35 × 25 cm |
Soute | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear | 3×Gratuit 32 kg 158 cm linear |
| Type de bagage | Economy Light | Economy Standard | Economy Flex |
|---|---|---|---|
Personnel | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm |
Cabine | — | 1×Gratuit 55 × 35 × 25 cm | 1×Gratuit 55 × 35 × 25 cm |
Soute | — | 1×Gratuit 23 kg 158 cm linear | 1×Gratuit 23 kg 158 cm linear |
| Type de bagage | Premium | Business | La Première |
|---|---|---|---|
Personnel | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm | 1×Gratuit 40 × 30 × 15 cm |
Cabine | 2×Gratuit 55 × 35 × 25 cm | 2×Gratuit 55 × 35 × 25 cm | 2×Gratuit 55 × 35 × 25 cm |
Soute | 2×Gratuit 23 kg 158 cm linear | 2×Gratuit 32 kg 158 cm linear | 3×Gratuit 32 kg 158 cm linear |
Must fit under seat. US departures limited to 1 hand bag + 1 small bag by TSA.
Reports of weight checks before security at CDG; 12 kg combined enforced for Economy/Premium; gate-check common on full flights.
Extra bag: €85/$100 first; €100/$110 second; €200/$220 3rd+. Overweight/oversize: €240/$285.
First extra bag: €50/$60–€110/$120 by route; second €85/$100; 3rd+ €240/$285.
Flying Blue Silver+ get +1 checked piece on SkyTeam flights. Premium/Business/La Première include priority drop-off and delivery.
Trop d'informations à gérer ?
Besoin d'un moyen plus simple ?
Les articles personnels doivent respecter les dimensions de 40 × 30 × 15 cm. Un bagage enregistré (jusqu'à 23 kg) est inclus dans les tarifs standards. Air France est connue pour appliquer strictement les limites de taille et de poids des bagages à la porte d'embarquement.
Air France allows carry-on bags with maximum dimensions of 55 × 35 × 25 cm (approximately 21.7 × 13.8 × 9.8 inches). These dimensions include wheels, handles, and any external pockets. Always verify with Air France before your trip, as policies can change.
Air France does not include a free carry-on bag on all fares. You may need to purchase carry-on access or upgrade your ticket. When purchased, your Air France carry-on must fit within 55 × 35 × 25 cm. Upgrade option: First extra bag: €50/$60–€110/$120 by route; second €85/$100; 3rd+ €240/$285.
If your carry-on exceeds Air France's size limits of 55 × 35 × 25 cm, it may be gate-checked or placed in the cargo hold. Air France may charge a fee: Extra bag: €85/$100 first; €100/$110 second; €200/$220 3rd+. Reports of weight checks before security at CDG; 12 kg combined enforced for Economy/Premium; gate-check common on full flights.
On Air France flights, a personal item is a small bag that fits under the seat in front of you, such as a purse, laptop bag, small backpack, or briefcase. Air France requires personal items to be no larger than 40 × 30 × 15 cm. This is separate from your carry-on bag (up to 55 × 35 × 25 cm), which goes in the overhead bin.
Air France allows personal items up to 40 × 30 × 15 cm (approximately 15.7 × 11.8 × 5.9 inches). This must fit under the seat in front of you. Common examples include a small backpack, purse, or laptop sleeve that meets Air France's requirements.
Checked bags on Air France are not included in the base fare and must be purchased separately. Note that Economy Light fares may not include this allowance. Additional bag fees on Air France: Extra bag: €85/$100 first; €100/$110 second; €200/$220 3rd+.
Air France allows checked bags up to 158 cm (62 inches) in total linear dimensions. Note that Economy Light fares may not include this allowance.
Air France does not publicly specify a carry-on weight limit, but your bag must fit in the overhead bin. We recommend keeping it under 10 kg (22 lb) to be safe on Air France flights.
Yes, Air France charges for checked baggage. Checked bags are not included in the base fare and must be purchased separately. Air France baggage fees: Extra bag: €85/$100 first; €100/$110 second; €200/$220 3rd+. Overweight/oversize: €240/$285. Note that Economy Light fares may not include this allowance.
To avoid extra baggage fees on Air France: maximize your personal item space; book a fare that includes checked baggage if you need it; weigh and measure your bags at home before traveling; consider upgrading your Air France fare (First extra bag: €50/$60–€110/$120 by route; second €85/$100; 3rd+ €240/$285). Planning ahead with Air France can save you significant fees at the airport.
| Critère | Air France | Moyenne du secteur | Évaluation |
|---|---|---|---|
| Taille bagage à main | 55 × 35 × 25 cm | 56 × 36 × 23 cm | Au-dessus |
| Article personnel | Inclus | Généralement inclus | Au-dessus |
| Bagage enregistré | Inclus | Variable selon la compagnie | Au-dessus |
| Poids bagage enregistré | 23 kg | 23 kg | Au-dessus |
Information incorrecte trouvée ? Signaler une erreur