
Reglas para artículo personal, equipaje de mano y equipaje facturado
| Between Southeast Asian countries | |||
|---|---|---|---|
| Tipo de equipaje | Economy | Premium Economy | Business |
Personal | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 56 × 36 × 23 cm | 1×Gratis 10 kg 56 × 36 × 23 cm | 2×Gratis 10 kg 56 × 36 × 23 cm |
Facturado | 1×Gratis 23 kg 158 cm linear | 1×Gratis 23 kg 158 cm linear | 1×Gratis 32 kg 158 cm linear |
| Between Vietnam and Hong Kong/China/Taiwan/South Korea | |||
|---|---|---|---|
| Tipo de equipaje | Economy | Premium Economy | Business |
Personal | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 56 × 36 × 23 cm | 1×Gratis 10 kg 56 × 36 × 23 cm | 2×Gratis 10 kg 56 × 36 × 23 cm |
Facturado | 1×Gratis 23 kg 158 cm linear | 2×Gratis 23 kg | 2×Gratis 32 kg |
| Between Vietnam and Japan | |||
|---|---|---|---|
| Tipo de equipaje | Economy | Premium Economy | Business |
Personal | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 56 × 36 × 23 cm | 1×Gratis 10 kg 56 × 36 × 23 cm | 2×Gratis 10 kg 56 × 36 × 23 cm |
Facturado | 2×Gratis 23 kg | 2×Gratis 23 kg | 2×Gratis 32 kg |
| Between Vietnam and Russia | |||
|---|---|---|---|
| Tipo de equipaje | Economy | Premium Economy | Business |
Personal | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 56 × 36 × 23 cm | 1×Gratis 10 kg 56 × 36 × 23 cm | 2×Gratis 10 kg 56 × 36 × 23 cm |
Facturado | 1×Gratis 23 kg 158 cm linear | 2×Gratis 23 kg | 2×Gratis 32 kg |
| From Japan to Asia/Australia | |||
|---|---|---|---|
| Tipo de equipaje | Economy | Premium Economy | Business |
Personal | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 56 × 36 × 23 cm | 1×Gratis 10 kg 56 × 36 × 23 cm | 2×Gratis 10 kg 56 × 36 × 23 cm |
Facturado | 2×Gratis 23 kg | 2×Gratis 23 kg | 2×Gratis 32 kg |
| From/To Australia | |||
|---|---|---|---|
| Tipo de equipaje | Economy | Premium Economy | Business |
Personal | — | — | 1×Gratis 40 × 30 × 15 cm |
Cabina | — | — | 2×Gratis 10 kg 56 × 36 × 23 cm |
Facturado | 1×Gratis 23 kg 158 cm linear | 2×Gratis 23 kg | 2×Gratis 32 kg |
| From/To Europe | |||
|---|---|---|---|
| Tipo de equipaje | Economy | Premium Economy | Business |
Personal | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 56 × 36 × 23 cm | 2×Gratis 10 kg 56 × 36 × 23 cm | 2×Gratis 10 kg 56 × 36 × 23 cm |
Facturado | 1×Gratis 23 kg 158 cm linear | 2×Gratis 23 kg | 2×Gratis 32 kg |
| From/To Oceania | |||
|---|---|---|---|
| Tipo de equipaje | Economy | Premium Economy | Business |
Personal | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm | — |
Cabina | 1×Gratis 10 kg 56 × 36 × 23 cm | 2×Gratis 10 kg 56 × 36 × 23 cm | — |
Facturado | — | — | — |
| From/To the Americas | |||
|---|---|---|---|
| Tipo de equipaje | Economy | Premium Economy | Business |
Personal | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 56 × 36 × 23 cm | 2×Gratis 10 kg 56 × 36 × 23 cm | 2×Gratis 10 kg 56 × 36 × 23 cm |
Facturado | 2×Gratis 23 kg | 2×Gratis 23 kg | 2×Gratis 32 kg |
| Other itineraries | |||
|---|---|---|---|
| Tipo de equipaje | Economy | Premium Economy | Business |
Personal | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 56 × 36 × 23 cm | 1×Gratis 10 kg 56 × 36 × 23 cm | 2×Gratis 10 kg 56 × 36 × 23 cm |
Facturado | 1×Gratis 23 kg 158 cm linear | 2×Gratis 23 kg | 2×Gratis 32 kg |
| Vietnam domestic routes | |||
|---|---|---|---|
| Tipo de equipaje | Economy | Premium Economy | Business |
Personal | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm | 1×Gratis 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 56 × 36 × 23 cm | 1×Gratis 10 kg 56 × 36 × 23 cm | 2×Gratis 10 kg 56 × 36 × 23 cm |
Facturado | 1×Gratis 23 kg 158 cm linear | 1×Gratis 32 kg 158 cm linear | 1×Gratis 32 kg 158 cm linear |
Accessory counts in total; common gate weighing from Nov 2025; large items may be gate-checked on full flights
Late-2025 reports of gate weighing and charging; tighter checks on peak flights and at Vietnam airports
Domestic VND 600,000 per 23kg piece; international USD 110–260 per piece by zone
Prepaid baggage: VND 300,000 domestic; USD 80–200 international per 23kg piece
Prepaid bags cost less than airport rates; elites get extra pieces; smoother check-in for families
¿Abrumado por tanta información?
¿Necesitas una forma más fácil de obtener respuestas?
Vietnam Airlines permite equipaje de mano de hasta 56 × 36 × 23 cm con un peso máximo de 10 kg. Los artículos personales deben caber en 40 × 30 × 15 cm. Una maleta facturada (hasta 32 kg) está incluida en las tarifas estándar. Vietnam Airlines es conocida por aplicar estrictamente los límites de tamaño y peso del equipaje en la puerta de embarque.
Vietnam Airlines allows carry-on bags with maximum dimensions of 56 × 36 × 23 cm (approximately 22 × 14.2 × 9.1 inches). The maximum weight for a Vietnam Airlines carry-on is 10 kg (22 lb). These dimensions include wheels, handles, and any external pockets. Always verify with Vietnam Airlines before your trip, as policies can change.
Yes, Vietnam Airlines includes a free carry-on bag on most fare types. Your carry-on must fit within 56 × 36 × 23 cm. The weight limit is 10 kg (22 lb).
If your carry-on exceeds Vietnam Airlines's size limits of 56 × 36 × 23 cm, it may be gate-checked or placed in the cargo hold. Vietnam Airlines may charge a fee: Domestic VND 600,000 per 23kg piece; international USD 110–260 per piece by zone. Late-2025 reports of gate weighing and charging; tighter checks on peak flights and at Vietnam airports
On Vietnam Airlines flights, a personal item is a small bag that fits under the seat in front of you, such as a purse, laptop bag, small backpack, or briefcase. Vietnam Airlines requires personal items to be no larger than 40 × 30 × 15 cm. This is separate from your carry-on bag (up to 56 × 36 × 23 cm), which goes in the overhead bin.
Vietnam Airlines allows personal items up to 40 × 30 × 15 cm (approximately 15.7 × 11.8 × 5.9 inches). This must fit under the seat in front of you. Common examples include a small backpack, purse, or laptop sleeve that meets Vietnam Airlines's requirements.
Vietnam Airlines includes 1 free checked bag on standard fares. Each checked bag on Vietnam Airlines can weigh up to 32 kg (71 lb). Additional bag fees on Vietnam Airlines: Domestic VND 600,000 per 23kg piece; international USD 110–260 per piece by zone.
Vietnam Airlines allows checked bags up to 158 cm (62 inches) in total linear dimensions. The maximum weight is 32 kg (71 lb).
The carry-on weight limit on Vietnam Airlines is 10 kg (22 lb). Your carry-on must also fit within 56 × 36 × 23 cm. Vietnam Airlines may weigh your carry-on at the gate, so pack accordingly. Late-2025 reports of gate weighing and charging; tighter checks on peak flights and at Vietnam airports
Vietnam Airlines includes one checked bag on most standard fares at no extra charge. Vietnam Airlines baggage fees: Domestic VND 600,000 per 23kg piece; international USD 110–260 per piece by zone
To avoid extra baggage fees on Vietnam Airlines: pack light and use only the free carry-on allowance (56 × 36 × 23 cm); maximize your personal item space; book a fare that includes checked baggage if you need it; weigh and measure your bags at home before traveling; consider upgrading your Vietnam Airlines fare (Prepaid baggage: VND 300,000 domestic; USD 80–200 international per 23kg piece). Planning ahead with Vietnam Airlines can save you significant fees at the airport.
| Métrica | Vietnam Airlines | Promedio del sector | Valoración |
|---|---|---|---|
| Tamaño equipaje de mano | 56 × 36 × 23 cm | 56 × 36 × 23 cm | Superior |
| Peso equipaje de mano | 10 kg | 10 kg | Superior |
| Artículo personal | Incluido | Generalmente incluido | Superior |
| Equipaje facturado | Incluido | Varía según aerolínea | Superior |
| Peso equipaje facturado | 32 kg | 23 kg | Superior |
¿Encontraste información incorrecta? Reportar un error de datos