
Reglas para artículo personal, equipaje de mano y equipaje facturado
| Tipo de equipaje | Basic | Plus | Discount |
|---|---|---|---|
Personal | — | — | — |
Cabina | — | — | — |
Facturado | — | 2×Gratis 23 kg 158 cm linear | — |
| Tipo de equipaje | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | — | — | — |
Cabina | — | 2×Gratis 10 kg 55 × 40 × 25 cm | 2×Gratis 10 kg 55 × 40 × 25 cm |
Facturado | 2×Gratis 23 kg 158 cm linear | — | — |
| Tipo de equipaje | Basic | Plus | Discount |
|---|---|---|---|
Personal | 1×Gratis 2 kg 40 × 30 × 15 cm | 1×Gratis 2 kg 40 × 30 × 15 cm | 1×Gratis 2 kg 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 55 × 40 × 25 cm | 1×Gratis 10 kg 55 × 40 × 25 cm | 1×Gratis 10 kg 55 × 40 × 25 cm |
Facturado | — | 2×Gratis 23 kg 158 cm linear | — |
| Tipo de equipaje | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | 1×Gratis 2 kg 40 × 30 × 15 cm | 1×Gratis 2 kg 40 × 30 × 15 cm | 1×Gratis 2 kg 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 55 × 40 × 25 cm | 2×Gratis 10 kg 55 × 40 × 25 cm | 2×Gratis 10 kg 55 × 40 × 25 cm |
Facturado | 1×Gratis 23 kg 158 cm linear | 2×Gratis 32 kg 158 cm linear | 2×Gratis 32 kg 158 cm linear |
| Tipo de equipaje | Basic | Plus | Discount |
|---|---|---|---|
Personal | 1×Gratis 2 kg 40 × 30 × 15 cm | 1×Gratis 2 kg 40 × 30 × 15 cm | 1×Gratis 2 kg 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 55 × 40 × 25 cm | 1×Gratis 10 kg 55 × 40 × 25 cm | 1×Gratis 10 kg 55 × 40 × 25 cm |
Facturado | — | 1×Gratis 23 kg 158 cm linear | — |
| Tipo de equipaje | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | 1×Gratis 2 kg 40 × 30 × 15 cm | 1×Gratis 2 kg 40 × 30 × 15 cm | 1×Gratis 2 kg 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 55 × 40 × 25 cm | 2×Gratis 10 kg 55 × 40 × 25 cm | 2×Gratis 10 kg 55 × 40 × 25 cm |
Facturado | 1×Gratis 23 kg 158 cm linear | 2×Gratis 32 kg 158 cm linear | 2×Gratis 32 kg 158 cm linear |
| Tipo de equipaje | Basic | Plus | Discount |
|---|---|---|---|
Personal | 1×Gratis 2 kg 40 × 30 × 15 cm | 1×Gratis 2 kg 40 × 30 × 15 cm | 1×Gratis 2 kg 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 55 × 40 × 25 cm | 1×Gratis 10 kg 55 × 40 × 25 cm | 1×Gratis 10 kg 55 × 40 × 25 cm |
Facturado | 1×Gratis 23 kg 158 cm linear | 1×Gratis 23 kg 158 cm linear | — |
| Tipo de equipaje | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | 1×Gratis 2 kg 40 × 30 × 15 cm | 1×Gratis 2 kg 40 × 30 × 15 cm | 1×Gratis 2 kg 40 × 30 × 15 cm |
Cabina | 1×Gratis 10 kg 55 × 40 × 25 cm | — | — |
Facturado | 1×Gratis 23 kg 158 cm linear | 2×Gratis 32 kg 158 cm linear | 2×Gratis 32 kg 158 cm linear |
| Tipo de equipaje | Basic | Plus | Discount |
|---|---|---|---|
Personal | — | — | — |
Cabina | — | — | — |
Facturado | 2×Gratis 23 kg 158 cm linear | — | 1×Gratis 23 kg 158 cm linear |
| Tipo de equipaje | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | — | — | — |
Cabina | — | — | — |
Facturado | — | — | — |
| Tipo de equipaje | Basic | Plus | Discount |
|---|---|---|---|
Personal | — | — | — |
Cabina | — | — | — |
Facturado | — | — | — |
| Tipo de equipaje | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | — | — | — |
Cabina | — | 1×Gratis 10 kg 55 × 40 × 25 cm | 1×Gratis 10 kg 55 × 40 × 25 cm |
Facturado | — | — | — |
| Tipo de equipaje | Basic | Plus | Discount |
|---|---|---|---|
Personal | — | — | — |
Cabina | — | — | — |
Facturado | — | — | — |
| Tipo de equipaje | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | — | — | — |
Cabina | — | 2×Gratis 10 kg 55 × 40 × 25 cm | 2×Gratis 10 kg 55 × 40 × 25 cm |
Facturado | — | — | — |
May be gate-checked free if bins full; size checked; weight often verified at LIS
Reports cite strict checks at Lisbon gates; weights often verified; enforcement looser at origin but tight on connection
Extra piece from €30/$37/C$49 online; higher at airport; gate fees apply for excess cabin bags
From €30/$37/C$49 to add one 23kg bag online; prices rise at airport
Add bags in advance to avoid gate fees; Business includes 2x32kg; elite +1 piece
¿Abrumado por tanta información?
¿Necesitas una forma más fácil de obtener respuestas?
TAP Portugal permite equipaje de mano de hasta 55 × 40 × 25 cm con un peso máximo de 10 kg. Los artículos personales deben caber en 40 × 30 × 15 cm. Una maleta facturada (hasta 32 kg) está incluida en las tarifas estándar. TAP Portugal es conocida por aplicar estrictamente los límites de tamaño y peso del equipaje en la puerta de embarque.
TAP Portugal allows carry-on bags with maximum dimensions of 55 × 40 × 25 cm (approximately 21.7 × 15.7 × 9.8 inches). The maximum weight for a TAP Portugal carry-on is 10 kg (22 lb). These dimensions include wheels, handles, and any external pockets. Always verify with TAP Portugal before your trip, as policies can change.
Yes, TAP Portugal includes a free carry-on bag on most fare types. Your carry-on must fit within 55 × 40 × 25 cm. The weight limit is 10 kg (22 lb).
If your carry-on exceeds TAP Portugal's size limits of 55 × 40 × 25 cm, it may be gate-checked or placed in the cargo hold. TAP Portugal may charge a fee: Extra piece from €30/$37/C$49 online; higher at airport; gate fees apply for excess cabin bags. Reports cite strict checks at Lisbon gates; weights often verified; enforcement looser at origin but tight on connection
On TAP Portugal flights, a personal item is a small bag that fits under the seat in front of you, such as a purse, laptop bag, small backpack, or briefcase. TAP Portugal requires personal items to be no larger than 40 × 30 × 15 cm. The weight limit is 2 kg (4 lb). This is separate from your carry-on bag (up to 55 × 40 × 25 cm), which goes in the overhead bin.
TAP Portugal allows personal items up to 40 × 30 × 15 cm (approximately 15.7 × 11.8 × 5.9 inches). This must fit under the seat in front of you. Maximum weight for a personal item on TAP Portugal: 2 kg (4 lb). Common examples include a small backpack, purse, or laptop sleeve that meets TAP Portugal's requirements.
TAP Portugal includes 2 free checked bags on standard fares. Each checked bag on TAP Portugal can weigh up to 32 kg (71 lb). Additional bag fees on TAP Portugal: Extra piece from €30/$37/C$49 online; higher at airport; gate fees apply for excess cabin bags.
TAP Portugal allows checked bags up to 158 cm (62 inches) in total linear dimensions. The maximum weight is 32 kg (71 lb).
The carry-on weight limit on TAP Portugal is 10 kg (22 lb). Your carry-on must also fit within 55 × 40 × 25 cm. TAP Portugal may weigh your carry-on at the gate, so pack accordingly. Reports cite strict checks at Lisbon gates; weights often verified; enforcement looser at origin but tight on connection
TAP Portugal includes one checked bag on most standard fares at no extra charge. TAP Portugal baggage fees: Extra piece from €30/$37/C$49 online; higher at airport; gate fees apply for excess cabin bags
To avoid extra baggage fees on TAP Portugal: pack light and use only the free carry-on allowance (55 × 40 × 25 cm); maximize your personal item space; book a fare that includes checked baggage if you need it; weigh and measure your bags at home before traveling; consider upgrading your TAP Portugal fare (From €30/$37/C$49 to add one 23kg bag online; prices rise at airport). Planning ahead with TAP Portugal can save you significant fees at the airport.
| Métrica | TAP Portugal | Promedio del sector | Valoración |
|---|---|---|---|
| Tamaño equipaje de mano | 55 × 40 × 25 cm | 56 × 36 × 23 cm | Superior |
| Peso equipaje de mano | 10 kg | 10 kg | Superior |
| Artículo personal | Incluido | Generalmente incluido | Superior |
| Equipaje facturado | Incluido | Varía según aerolínea | Superior |
| Peso equipaje facturado | 32 kg | 23 kg | Superior |
¿Encontraste información incorrecta? Reportar un error de datos