
Regeln für persönliche Gegenstände, Handgepäck und aufgegebenes Gepäck
| Between Southeast Asian countries | |||
|---|---|---|---|
| Gepäckart | Economy | Premium Economy | Business |
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 2×Kostenlos 10 kg 56 × 36 × 23 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 32 kg 158 cm linear |
| Between Vietnam and Hong Kong/China/Taiwan/South Korea | |||
|---|---|---|---|
| Gepäckart | Economy | Premium Economy | Business |
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 2×Kostenlos 10 kg 56 × 36 × 23 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg | 2×Kostenlos 32 kg |
| Between Vietnam and Japan | |||
|---|---|---|---|
| Gepäckart | Economy | Premium Economy | Business |
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 2×Kostenlos 10 kg 56 × 36 × 23 cm |
Aufgabegepäck | 2×Kostenlos 23 kg | 2×Kostenlos 23 kg | 2×Kostenlos 32 kg |
| Between Vietnam and Russia | |||
|---|---|---|---|
| Gepäckart | Economy | Premium Economy | Business |
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 2×Kostenlos 10 kg 56 × 36 × 23 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg | 2×Kostenlos 32 kg |
| From Japan to Asia/Australia | |||
|---|---|---|---|
| Gepäckart | Economy | Premium Economy | Business |
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 2×Kostenlos 10 kg 56 × 36 × 23 cm |
Aufgabegepäck | 2×Kostenlos 23 kg | 2×Kostenlos 23 kg | 2×Kostenlos 32 kg |
| From/To Australia | |||
|---|---|---|---|
| Gepäckart | Economy | Premium Economy | Business |
Persönlich | — | — | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | — | — | 2×Kostenlos 10 kg 56 × 36 × 23 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg | 2×Kostenlos 32 kg |
| From/To Europe | |||
|---|---|---|---|
| Gepäckart | Economy | Premium Economy | Business |
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 2×Kostenlos 10 kg 56 × 36 × 23 cm | 2×Kostenlos 10 kg 56 × 36 × 23 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg | 2×Kostenlos 32 kg |
| From/To Oceania | |||
|---|---|---|---|
| Gepäckart | Economy | Premium Economy | Business |
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | — |
Handgepäck | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 2×Kostenlos 10 kg 56 × 36 × 23 cm | — |
Aufgabegepäck | — | — | — |
| From/To the Americas | |||
|---|---|---|---|
| Gepäckart | Economy | Premium Economy | Business |
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 2×Kostenlos 10 kg 56 × 36 × 23 cm | 2×Kostenlos 10 kg 56 × 36 × 23 cm |
Aufgabegepäck | 2×Kostenlos 23 kg | 2×Kostenlos 23 kg | 2×Kostenlos 32 kg |
| Other itineraries | |||
|---|---|---|---|
| Gepäckart | Economy | Premium Economy | Business |
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 2×Kostenlos 10 kg 56 × 36 × 23 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg | 2×Kostenlos 32 kg |
| Vietnam domestic routes | |||
|---|---|---|---|
| Gepäckart | Economy | Premium Economy | Business |
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 1×Kostenlos 10 kg 56 × 36 × 23 cm | 2×Kostenlos 10 kg 56 × 36 × 23 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 32 kg 158 cm linear | 1×Kostenlos 32 kg 158 cm linear |
Accessory counts in total; common gate weighing from Nov 2025; large items may be gate-checked on full flights
Late-2025 reports of gate weighing and charging; tighter checks on peak flights and at Vietnam airports
Domestic VND 600,000 per 23kg piece; international USD 110–260 per piece by zone
Prepaid baggage: VND 300,000 domestic; USD 80–200 international per 23kg piece
Prepaid bags cost less than airport rates; elites get extra pieces; smoother check-in for families
Von den vielen Informationen überfordert?
Brauchen Sie einen einfacheren Weg?
Vietnam Airlines erlaubt Handgepäck bis zu 56 × 36 × 23 cm mit einem maximalen Gewicht von 10 kg. Persönliche Gegenstände müssen in 40 × 30 × 15 cm passen. Ein aufgegebenes Gepäckstück (bis 32 kg) ist in Standardtarifen enthalten. Vietnam Airlines ist bekannt dafür, Größen- und Gewichtsbeschränkungen am Gate streng durchzusetzen.
Vietnam Airlines allows carry-on bags with maximum dimensions of 56 × 36 × 23 cm (approximately 22 × 14.2 × 9.1 inches). The maximum weight for a Vietnam Airlines carry-on is 10 kg (22 lb). These dimensions include wheels, handles, and any external pockets. Always verify with Vietnam Airlines before your trip, as policies can change.
Yes, Vietnam Airlines includes a free carry-on bag on most fare types. Your carry-on must fit within 56 × 36 × 23 cm. The weight limit is 10 kg (22 lb).
If your carry-on exceeds Vietnam Airlines's size limits of 56 × 36 × 23 cm, it may be gate-checked or placed in the cargo hold. Vietnam Airlines may charge a fee: Domestic VND 600,000 per 23kg piece; international USD 110–260 per piece by zone. Late-2025 reports of gate weighing and charging; tighter checks on peak flights and at Vietnam airports
On Vietnam Airlines flights, a personal item is a small bag that fits under the seat in front of you, such as a purse, laptop bag, small backpack, or briefcase. Vietnam Airlines requires personal items to be no larger than 40 × 30 × 15 cm. This is separate from your carry-on bag (up to 56 × 36 × 23 cm), which goes in the overhead bin.
Vietnam Airlines allows personal items up to 40 × 30 × 15 cm (approximately 15.7 × 11.8 × 5.9 inches). This must fit under the seat in front of you. Common examples include a small backpack, purse, or laptop sleeve that meets Vietnam Airlines's requirements.
Vietnam Airlines includes 1 free checked bag on standard fares. Each checked bag on Vietnam Airlines can weigh up to 32 kg (71 lb). Additional bag fees on Vietnam Airlines: Domestic VND 600,000 per 23kg piece; international USD 110–260 per piece by zone.
Vietnam Airlines allows checked bags up to 158 cm (62 inches) in total linear dimensions. The maximum weight is 32 kg (71 lb).
The carry-on weight limit on Vietnam Airlines is 10 kg (22 lb). Your carry-on must also fit within 56 × 36 × 23 cm. Vietnam Airlines may weigh your carry-on at the gate, so pack accordingly. Late-2025 reports of gate weighing and charging; tighter checks on peak flights and at Vietnam airports
Vietnam Airlines includes one checked bag on most standard fares at no extra charge. Vietnam Airlines baggage fees: Domestic VND 600,000 per 23kg piece; international USD 110–260 per piece by zone
To avoid extra baggage fees on Vietnam Airlines: pack light and use only the free carry-on allowance (56 × 36 × 23 cm); maximize your personal item space; book a fare that includes checked baggage if you need it; weigh and measure your bags at home before traveling; consider upgrading your Vietnam Airlines fare (Prepaid baggage: VND 300,000 domestic; USD 80–200 international per 23kg piece). Planning ahead with Vietnam Airlines can save you significant fees at the airport.
| Kriterium | Vietnam Airlines | Branchendurchschnitt | Bewertung |
|---|---|---|---|
| Handgepäck-Größe | 56 × 36 × 23 cm | 56 × 36 × 23 cm | Überdurchschnittlich |
| Handgepäck-Gewicht | 10 kg | 10 kg | Überdurchschnittlich |
| Persönlicher Gegenstand | Enthalten | Normalerweise enthalten | Überdurchschnittlich |
| Aufgabegepäck | Enthalten | Variiert je nach Airline | Überdurchschnittlich |
| Aufgabegepäck-Gewicht | 32 kg | 23 kg | Überdurchschnittlich |
Falsche Informationen gefunden? Datenfehler melden