
Regeln für persönliche Gegenstände, Handgepäck und aufgegebenes Gepäck
| Beirut to Africa | ||
|---|---|---|
| Gepäckart | Economy | Business |
Persönlich | 1×Kostenlos 43 × 33 × 16 cm | 1×Kostenlos 43 × 33 × 16 cm |
Handgepäck | 1×Kostenlos 10 kg 55 × 40 × 20 cm | 1×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 30 kg 158 cm linear | 1×Kostenlos 60 kg 158 cm linear |
| Beirut to Amman | ||
|---|---|---|
| Gepäckart | Economy | Business |
Persönlich | 1×Kostenlos 43 × 33 × 16 cm | 1×Kostenlos 43 × 33 × 16 cm |
Handgepäck | 1×Kostenlos 10 kg 55 × 40 × 20 cm | 1×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 30 kg 158 cm linear | 1×Kostenlos 60 kg 158 cm linear |
| Beirut to Cairo | ||
|---|---|---|
| Gepäckart | Economy | Business |
Persönlich | 1×Kostenlos 43 × 33 × 16 cm | 1×Kostenlos 43 × 33 × 16 cm |
Handgepäck | 1×Kostenlos 10 kg 55 × 40 × 20 cm | 1×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg | 2×Kostenlos 30 kg |
| Beirut to Europe | ||
|---|---|---|
| Gepäckart | Economy | Business |
Persönlich | 1×Kostenlos 43 × 33 × 16 cm | 1×Kostenlos 43 × 33 × 16 cm |
Handgepäck | 1×Kostenlos 10 kg 55 × 40 × 20 cm | 1×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 30 kg |
| Beirut to Istanbul | ||
|---|---|---|
| Gepäckart | Economy | Business |
Persönlich | 1×Kostenlos 43 × 33 × 16 cm | 1×Kostenlos 43 × 33 × 16 cm |
Handgepäck | 1×Kostenlos 10 kg 55 × 40 × 20 cm | 1×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg | 2×Kostenlos 30 kg |
| Beirut to Larnaca | ||
|---|---|---|
| Gepäckart | Economy | Business |
Persönlich | 1×Kostenlos 43 × 33 × 16 cm | 1×Kostenlos 43 × 33 × 16 cm |
Handgepäck | 1×Kostenlos 10 kg 55 × 40 × 20 cm | 1×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg | 2×Kostenlos 30 kg |
| Beirut to Middle East (excluding Jordan) | ||
|---|---|---|
| Gepäckart | Economy | Business |
Persönlich | 1×Kostenlos 43 × 33 × 16 cm | 1×Kostenlos 43 × 33 × 16 cm |
Handgepäck | 1×Kostenlos 10 kg 55 × 40 × 20 cm | 1×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg | 2×Kostenlos 30 kg |
| Beirut to Yerevan | ||
|---|---|---|
| Gepäckart | Economy | Business |
Persönlich | 1×Kostenlos 43 × 33 × 16 cm | 1×Kostenlos 43 × 33 × 16 cm |
Handgepäck | 1×Kostenlos 10 kg 55 × 40 × 20 cm | 1×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg | 2×Kostenlos 30 kg |
Must fit in overhead bin; strictly enforced on full flights during peak season.
Based on passenger reports: generally lenient at check-in, strict at gate during peak times
Starting from $50 USD per 5 kg over the allowance
Starting from $200 USD per additional piece under 23 kg
Priority boarding, extra allowance, flexibility for business travelers and families
Von den vielen Informationen überfordert?
Brauchen Sie einen einfacheren Weg?
Middle East Airlines erlaubt Handgepäck bis zu 55 × 40 × 20 cm mit einem maximalen Gewicht von 10 kg. Persönliche Gegenstände müssen in 43 × 33 × 16 cm passen. Ein aufgegebenes Gepäckstück (bis 30 kg) ist in Standardtarifen enthalten.
Middle East Airlines allows carry-on bags with maximum dimensions of 55 × 40 × 20 cm (approximately 21.7 × 15.7 × 7.9 inches). The maximum weight for a Middle East Airlines carry-on is 10 kg (22 lb). These dimensions include wheels, handles, and any external pockets. Always verify with Middle East Airlines before your trip, as policies can change.
Yes, Middle East Airlines includes a free carry-on bag on most fare types. Your carry-on must fit within 55 × 40 × 20 cm. The weight limit is 10 kg (22 lb).
If your carry-on exceeds Middle East Airlines's size limits of 55 × 40 × 20 cm, it may be gate-checked or placed in the cargo hold. Middle East Airlines may charge a fee: Starting from $50 USD per 5 kg over the allowance. Based on passenger reports: generally lenient at check-in, strict at gate during peak times
On Middle East Airlines flights, a personal item is a small bag that fits under the seat in front of you, such as a purse, laptop bag, small backpack, or briefcase. Middle East Airlines requires personal items to be no larger than 43 × 33 × 16 cm. This is separate from your carry-on bag (up to 55 × 40 × 20 cm), which goes in the overhead bin.
Middle East Airlines allows personal items up to 43 × 33 × 16 cm (approximately 16.9 × 13 × 6.3 inches). This must fit under the seat in front of you. Common examples include a small backpack, purse, or laptop sleeve that meets Middle East Airlines's requirements.
Middle East Airlines includes 1 free checked bag on standard fares. Each checked bag on Middle East Airlines can weigh up to 30 kg (66 lb). Additional bag fees on Middle East Airlines: Starting from $50 USD per 5 kg over the allowance.
Middle East Airlines allows checked bags up to 158 cm (62 inches) in total linear dimensions. The maximum weight is 30 kg (66 lb).
The carry-on weight limit on Middle East Airlines is 10 kg (22 lb). Your carry-on must also fit within 55 × 40 × 20 cm. Middle East Airlines may weigh your carry-on at the gate, so pack accordingly. Based on passenger reports: generally lenient at check-in, strict at gate during peak times
Middle East Airlines includes one checked bag on most standard fares at no extra charge. Middle East Airlines baggage fees: Starting from $50 USD per 5 kg over the allowance
To avoid extra baggage fees on Middle East Airlines: pack light and use only the free carry-on allowance (55 × 40 × 20 cm); maximize your personal item space; book a fare that includes checked baggage if you need it; weigh and measure your bags at home before traveling; consider upgrading your Middle East Airlines fare (Starting from $200 USD per additional piece under 23 kg). Planning ahead with Middle East Airlines can save you significant fees at the airport.
| Kriterium | Middle East Airlines | Branchendurchschnitt | Bewertung |
|---|---|---|---|
| Handgepäck-Größe | 55 × 40 × 20 cm | 56 × 36 × 23 cm | Durchschnitt |
| Handgepäck-Gewicht | 10 kg | 10 kg | Überdurchschnittlich |
| Persönlicher Gegenstand | Enthalten | Normalerweise enthalten | Überdurchschnittlich |
| Aufgabegepäck | Enthalten | Variiert je nach Airline | Überdurchschnittlich |
| Aufgabegepäck-Gewicht | 30 kg | 23 kg | Überdurchschnittlich |
Falsche Informationen gefunden? Datenfehler melden