
Regeln für persönliche Gegenstände, Handgepäck und aufgegebenes Gepäck
| Gepäckart | Basic Economy | Main Cabin (Economy) | Delta Premium Select |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | — | — |
| Gepäckart | First Class | Delta One | Delta Comfort+ |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear | — |
| Gepäckart | Basic Economy | Main Cabin (Economy) | Delta Premium Select |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | First Class | Delta One | Delta Comfort+ |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | 2×Kostenlos 32 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Basic Economy | Main Cabin (Economy) | Delta Premium Select |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | First Class | Delta One | Delta Comfort+ |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | 2×Kostenlos 32 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Basic Economy | Main Cabin (Economy) | Delta Premium Select |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | First Class | Delta One | Delta Comfort+ |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | 2×Kostenlos 32 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Basic Economy | Main Cabin (Economy) | Delta Premium Select |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | — | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | First Class | Delta One | Delta Comfort+ |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear | — |
| Gepäckart | Basic Economy | Main Cabin (Economy) | Delta Premium Select |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | — | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | First Class | Delta One | Delta Comfort+ |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear | — |
| Gepäckart | Basic Economy | Main Cabin (Economy) | Delta Premium Select |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | — | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | First Class | Delta One | Delta Comfort+ |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear | — |
| Gepäckart | Basic Economy | Main Cabin (Economy) | Delta Premium Select |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | First Class | Delta One | Delta Comfort+ |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | 2×Kostenlos 32 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Basic Economy | Main Cabin (Economy) | Delta Premium Select |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | First Class | Delta One | Delta Comfort+ |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | 2×Kostenlos 32 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Basic Economy | Main Cabin (Economy) | Delta Premium Select |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | First Class | Delta One | Delta Comfort+ |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | 2×Kostenlos 32 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Basic Economy | Main Cabin (Economy) | Delta Premium Select |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | — | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | First Class | Delta One | Delta Comfort+ |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear | — |
| Gepäckart | Basic Economy | Main Cabin (Economy) | Delta Premium Select |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | First Class | Delta One | Delta Comfort+ |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm | 1×Kostenlos 56 × 35 × 23 cm |
Aufgabegepäck | — | 2×Kostenlos 32 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
Must fit overhead. On Delta Connection and very full flights, rollaboards often pink‑tagged and returned planeside
Reports show lenient sizing most of the time; stricter on regional jets with pink-tag gate checks when bins fill
Domestic: $35 1st, $45 2nd; 3rd $150; 4–10th $200 each; Overweight $100/$200; Oversize $200 each way
Add first bag from $35 domestic; $75 Europe (Basic); $60 French Polynesia (Basic)
Priority handling and 2 free bags in First/Delta One; extra free bags for Medallion and co‑branded cardholders
Von den vielen Informationen überfordert?
Brauchen Sie einen einfacheren Weg?
Ein aufgegebenes Gepäckstück (bis 23 kg) ist in Standardtarifen enthalten.
Delta Air Lines allows carry-on bags with maximum dimensions of 56 × 35 × 23 cm (approximately 22 × 13.8 × 9.1 inches). These dimensions include wheels, handles, and any external pockets. Always verify with Delta Air Lines before your trip, as policies can change.
Yes, Delta Air Lines includes a free carry-on bag on most fare types. Your carry-on must fit within 56 × 35 × 23 cm.
If your carry-on exceeds Delta Air Lines's size limits of 56 × 35 × 23 cm, it may be gate-checked or placed in the cargo hold. Delta Air Lines may charge a fee: Domestic: $35 1st, $45 2nd; 3rd $150; 4–10th $200 each; Overweight $100/$200; Oversize $200 each way. Reports show lenient sizing most of the time; stricter on regional jets with pink-tag gate checks when bins fill
On Delta Air Lines flights, a personal item is a small bag that fits under the seat in front of you, such as a purse, laptop bag, small backpack, or briefcase. This is separate from your carry-on bag (up to 56 × 35 × 23 cm), which goes in the overhead bin.
Delta Air Lines allows one personal item that must fit under the seat in front of you. Common examples include a purse, laptop bag, or small backpack. Contact Delta Air Lines directly for exact dimensions.
Checked bags on Delta Air Lines are not included in the base fare and must be purchased separately. Each checked bag on Delta Air Lines can weigh up to 23 kg (51 lb). Additional bag fees on Delta Air Lines: Domestic: $35 1st, $45 2nd; 3rd $150; 4–10th $200 each; Overweight $100/$200; Oversize $200 each way.
Delta Air Lines allows checked bags up to 158 cm (62 inches) in total linear dimensions. The maximum weight is 23 kg (51 lb).
Delta Air Lines does not publicly specify a carry-on weight limit, but your bag must fit in the overhead bin. We recommend keeping it under 10 kg (22 lb) to be safe on Delta Air Lines flights.
Yes, Delta Air Lines charges for checked baggage. Checked bags are not included in the base fare and must be purchased separately. Delta Air Lines baggage fees: Domestic: $35 1st, $45 2nd; 3rd $150; 4–10th $200 each; Overweight $100/$200; Oversize $200 each way
To avoid extra baggage fees on Delta Air Lines: pack light and use only the free carry-on allowance (56 × 35 × 23 cm); maximize your personal item space; book a fare that includes checked baggage if you need it; weigh and measure your bags at home before traveling; consider upgrading your Delta Air Lines fare (Add first bag from $35 domestic; $75 Europe (Basic); $60 French Polynesia (Basic)). Planning ahead with Delta Air Lines can save you significant fees at the airport.
| Kriterium | Delta Air Lines | Branchendurchschnitt | Bewertung |
|---|---|---|---|
| Handgepäck-Größe | 56 × 35 × 23 cm | 56 × 36 × 23 cm | Durchschnitt |
| Persönlicher Gegenstand | Enthalten | Normalerweise enthalten | Überdurchschnittlich |
| Aufgabegepäck | Enthalten | Variiert je nach Airline | Überdurchschnittlich |
| Aufgabegepäck-Gewicht | 23 kg | 23 kg | Überdurchschnittlich |
Falsche Informationen gefunden? Datenfehler melden