
Regeln für persönliche Gegenstände, Handgepäck und aufgegebenes Gepäck
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | — |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 3×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | — |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | — |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 100 × 60 × 40 cm | 1×Kostenlos 100 × 60 × 40 cm | 1×Kostenlos 100 × 60 × 40 cm |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 100 × 60 × 40 cm | 1×Kostenlos 100 × 60 × 40 cm | 1×Kostenlos 100 × 60 × 40 cm |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 100 × 60 × 40 cm | 1×Kostenlos 100 × 60 × 40 cm |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 3×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | — |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 3×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 3×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | — |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | — |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | — | 2×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | — |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | — |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 3×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | — | 2×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | — |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 1×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Business | First |
|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 2×Kostenlos 8 kg 55 × 40 × 20 cm | 2×Kostenlos 10 kg 55 × 40 × 20 cm |
Aufgabegepäck | 2×Kostenlos 32 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Basic | Economy Flexible | Economy Standard |
|---|---|---|---|
Persönlich | 1×Kostenlos | 1×Kostenlos | 1×Kostenlos |
Handgepäck | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm | 1×Kostenlos 8 kg 55 × 40 × 20 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Economy Y/B | Premium Economy | Premium Business |
|---|---|---|---|
