
Regeln für persönliche Gegenstände, Handgepäck und aufgegebenes Gepäck
| Gepäckart | Economy Light | Economy Standard | Economy Flex |
|---|---|---|---|
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | — | 1×Kostenlos 55 × 35 × 25 cm | 1×Kostenlos 55 × 35 × 25 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Premium | Business | La Première |
|---|---|---|---|
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | 2×Kostenlos 55 × 35 × 25 cm | 2×Kostenlos 55 × 35 × 25 cm | 2×Kostenlos 55 × 35 × 25 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear | 3×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Light | Economy Standard | Economy Flex |
|---|---|---|---|
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | — | 1×Kostenlos 55 × 35 × 25 cm | 1×Kostenlos 55 × 35 × 25 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Premium | Business | La Première |
|---|---|---|---|
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | 2×Kostenlos 55 × 35 × 25 cm | 2×Kostenlos 55 × 35 × 25 cm | 2×Kostenlos 55 × 35 × 25 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear | 3×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Light | Economy Standard | Economy Flex |
|---|---|---|---|
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | — | 1×Kostenlos 55 × 35 × 25 cm | 1×Kostenlos 55 × 35 × 25 cm |
Aufgabegepäck | — | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Premium | Business | La Première |
|---|---|---|---|
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | 2×Kostenlos 55 × 35 × 25 cm | 2×Kostenlos 55 × 35 × 25 cm | 2×Kostenlos 55 × 35 × 25 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear | 3×Kostenlos 32 kg 158 cm linear |
| Gepäckart | Economy Light | Economy Standard | Economy Flex |
|---|---|---|---|
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | — | 1×Kostenlos 55 × 35 × 25 cm | 1×Kostenlos 55 × 35 × 25 cm |
Aufgabegepäck | — | 1×Kostenlos 23 kg 158 cm linear | 1×Kostenlos 23 kg 158 cm linear |
| Gepäckart | Premium | Business | La Première |
|---|---|---|---|
Persönlich | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm | 1×Kostenlos 40 × 30 × 15 cm |
Handgepäck | 2×Kostenlos 55 × 35 × 25 cm | 2×Kostenlos 55 × 35 × 25 cm | 2×Kostenlos 55 × 35 × 25 cm |
Aufgabegepäck | 2×Kostenlos 23 kg 158 cm linear | 2×Kostenlos 32 kg 158 cm linear | 3×Kostenlos 32 kg 158 cm linear |
Must fit under seat. US departures limited to 1 hand bag + 1 small bag by TSA.
Reports of weight checks before security at CDG; 12 kg combined enforced for Economy/Premium; gate-check common on full flights.
Extra bag: €85/$100 first; €100/$110 second; €200/$220 3rd+. Overweight/oversize: €240/$285.
First extra bag: €50/$60–€110/$120 by route; second €85/$100; 3rd+ €240/$285.
Flying Blue Silver+ get +1 checked piece on SkyTeam flights. Premium/Business/La Première include priority drop-off and delivery.
Von den vielen Informationen überfordert?
Brauchen Sie einen einfacheren Weg?
Persönliche Gegenstände müssen in 40 × 30 × 15 cm passen. Ein aufgegebenes Gepäckstück (bis 23 kg) ist in Standardtarifen enthalten. Air France ist bekannt dafür, Größen- und Gewichtsbeschränkungen am Gate streng durchzusetzen.
Air France allows carry-on bags with maximum dimensions of 55 × 35 × 25 cm (approximately 21.7 × 13.8 × 9.8 inches). These dimensions include wheels, handles, and any external pockets. Always verify with Air France before your trip, as policies can change.
Air France does not include a free carry-on bag on all fares. You may need to purchase carry-on access or upgrade your ticket. When purchased, your Air France carry-on must fit within 55 × 35 × 25 cm. Upgrade option: First extra bag: €50/$60–€110/$120 by route; second €85/$100; 3rd+ €240/$285.
If your carry-on exceeds Air France's size limits of 55 × 35 × 25 cm, it may be gate-checked or placed in the cargo hold. Air France may charge a fee: Extra bag: €85/$100 first; €100/$110 second; €200/$220 3rd+. Reports of weight checks before security at CDG; 12 kg combined enforced for Economy/Premium; gate-check common on full flights.
On Air France flights, a personal item is a small bag that fits under the seat in front of you, such as a purse, laptop bag, small backpack, or briefcase. Air France requires personal items to be no larger than 40 × 30 × 15 cm. This is separate from your carry-on bag (up to 55 × 35 × 25 cm), which goes in the overhead bin.
Air France allows personal items up to 40 × 30 × 15 cm (approximately 15.7 × 11.8 × 5.9 inches). This must fit under the seat in front of you. Common examples include a small backpack, purse, or laptop sleeve that meets Air France's requirements.
Checked bags on Air France are not included in the base fare and must be purchased separately. Note that Economy Light fares may not include this allowance. Additional bag fees on Air France: Extra bag: €85/$100 first; €100/$110 second; €200/$220 3rd+.
Air France allows checked bags up to 158 cm (62 inches) in total linear dimensions. Note that Economy Light fares may not include this allowance.
Air France does not publicly specify a carry-on weight limit, but your bag must fit in the overhead bin. We recommend keeping it under 10 kg (22 lb) to be safe on Air France flights.
Yes, Air France charges for checked baggage. Checked bags are not included in the base fare and must be purchased separately. Air France baggage fees: Extra bag: €85/$100 first; €100/$110 second; €200/$220 3rd+. Overweight/oversize: €240/$285. Note that Economy Light fares may not include this allowance.
To avoid extra baggage fees on Air France: maximize your personal item space; book a fare that includes checked baggage if you need it; weigh and measure your bags at home before traveling; consider upgrading your Air France fare (First extra bag: €50/$60–€110/$120 by route; second €85/$100; 3rd+ €240/$285). Planning ahead with Air France can save you significant fees at the airport.
| Kriterium | Air France | Branchendurchschnitt | Bewertung |
|---|---|---|---|
| Handgepäck-Größe | 55 × 35 × 25 cm | 56 × 36 × 23 cm | Überdurchschnittlich |
| Persönlicher Gegenstand | Enthalten | Normalerweise enthalten | Überdurchschnittlich |
| Aufgabegepäck | Enthalten | Variiert je nach Airline | Überdurchschnittlich |
| Aufgabegepäck-Gewicht | 23 kg | 23 kg | Überdurchschnittlich |
Falsche Informationen gefunden? Datenfehler melden