
Personal item, carry-on & checked bag rules
| Between Southeast Asian countries | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business |
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 56 × 36 × 23 cm | 1×Free 10 kg 56 × 36 × 23 cm | 2×Free 10 kg 56 × 36 × 23 cm |
Checked | 1×Free 23 kg 158 cm linear | 1×Free 23 kg 158 cm linear | 1×Free 32 kg 158 cm linear |
| Between Vietnam and Hong Kong/China/Taiwan/South Korea | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business |
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 56 × 36 × 23 cm | 1×Free 10 kg 56 × 36 × 23 cm | 2×Free 10 kg 56 × 36 × 23 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 23 kg | 2×Free 32 kg |
| Between Vietnam and Japan | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business |
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 56 × 36 × 23 cm | 1×Free 10 kg 56 × 36 × 23 cm | 2×Free 10 kg 56 × 36 × 23 cm |
Checked | 2×Free 23 kg | 2×Free 23 kg | 2×Free 32 kg |
| Between Vietnam and Russia | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business |
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 56 × 36 × 23 cm | 1×Free 10 kg 56 × 36 × 23 cm | 2×Free 10 kg 56 × 36 × 23 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 23 kg | 2×Free 32 kg |
| From Japan to Asia/Australia | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business |
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 56 × 36 × 23 cm | 1×Free 10 kg 56 × 36 × 23 cm | 2×Free 10 kg 56 × 36 × 23 cm |
Checked | 2×Free 23 kg | 2×Free 23 kg | 2×Free 32 kg |
| From/To Australia | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business |
Personal | — | — | 1×Free 40 × 30 × 15 cm |
Carry-on | — | — | 2×Free 10 kg 56 × 36 × 23 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 23 kg | 2×Free 32 kg |
| From/To Europe | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business |
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 56 × 36 × 23 cm | 2×Free 10 kg 56 × 36 × 23 cm | 2×Free 10 kg 56 × 36 × 23 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 23 kg | 2×Free 32 kg |
| From/To Oceania | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business |
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | — |
Carry-on | 1×Free 10 kg 56 × 36 × 23 cm | 2×Free 10 kg 56 × 36 × 23 cm | — |
Checked | — | — | — |
| From/To the Americas | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business |
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 56 × 36 × 23 cm | 2×Free 10 kg 56 × 36 × 23 cm | 2×Free 10 kg 56 × 36 × 23 cm |
Checked | 2×Free 23 kg | 2×Free 23 kg | 2×Free 32 kg |
| Other itineraries | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business |
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 56 × 36 × 23 cm | 1×Free 10 kg 56 × 36 × 23 cm | 2×Free 10 kg 56 × 36 × 23 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 23 kg | 2×Free 32 kg |
| Vietnam domestic routes | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business |
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 56 × 36 × 23 cm | 1×Free 10 kg 56 × 36 × 23 cm | 2×Free 10 kg 56 × 36 × 23 cm |
Checked | 1×Free 23 kg 158 cm linear | 1×Free 32 kg 158 cm linear | 1×Free 32 kg 158 cm linear |
Accessory counts in total; common gate weighing from Nov 2025; large items may be gate-checked on full flights
Late-2025 reports of gate weighing and charging; tighter checks on peak flights and at Vietnam airports
Domestic VND 600,000 per 23kg piece; international USD 110–260 per piece by zone
Prepaid baggage: VND 300,000 domestic; USD 80–200 international per 23kg piece
Prepaid bags cost less than airport rates; elites get extra pieces; smoother check-in for families
Overwhelmed by all the information?
Need an easier way to get an answer?
Vietnam Airlines allows carry-on bags up to 56 × 36 × 23 cm with a maximum weight of 10 kg. Personal items must fit within 40 × 30 × 15 cm. One checked bag (up to 32 kg) is included in standard fares. Vietnam Airlines is known for strictly enforcing baggage size and weight limits at the gate.
Vietnam Airlines allows carry-on bags with maximum dimensions of 56 × 36 × 23 cm (approximately 22 × 14.2 × 9.1 inches). The maximum weight for a Vietnam Airlines carry-on is 10 kg (22 lb). These dimensions include wheels, handles, and any external pockets. Always verify with Vietnam Airlines before your trip, as policies can change.
Yes, Vietnam Airlines includes a free carry-on bag on most fare types. Your carry-on must fit within 56 × 36 × 23 cm. The weight limit is 10 kg (22 lb).
If your carry-on exceeds Vietnam Airlines's size limits of 56 × 36 × 23 cm, it may be gate-checked or placed in the cargo hold. Vietnam Airlines may charge a fee: Domestic VND 600,000 per 23kg piece; international USD 110–260 per piece by zone. Late-2025 reports of gate weighing and charging; tighter checks on peak flights and at Vietnam airports
On Vietnam Airlines flights, a personal item is a small bag that fits under the seat in front of you, such as a purse, laptop bag, small backpack, or briefcase. Vietnam Airlines requires personal items to be no larger than 40 × 30 × 15 cm. This is separate from your carry-on bag (up to 56 × 36 × 23 cm), which goes in the overhead bin.
Vietnam Airlines allows personal items up to 40 × 30 × 15 cm (approximately 15.7 × 11.8 × 5.9 inches). This must fit under the seat in front of you. Common examples include a small backpack, purse, or laptop sleeve that meets Vietnam Airlines's requirements.
Vietnam Airlines includes 1 free checked bag on standard fares. Each checked bag on Vietnam Airlines can weigh up to 32 kg (71 lb). Additional bag fees on Vietnam Airlines: Domestic VND 600,000 per 23kg piece; international USD 110–260 per piece by zone.
Vietnam Airlines allows checked bags up to 158 cm (62 inches) in total linear dimensions. The maximum weight is 32 kg (71 lb).
The carry-on weight limit on Vietnam Airlines is 10 kg (22 lb). Your carry-on must also fit within 56 × 36 × 23 cm. Vietnam Airlines may weigh your carry-on at the gate, so pack accordingly. Late-2025 reports of gate weighing and charging; tighter checks on peak flights and at Vietnam airports
Vietnam Airlines includes one checked bag on most standard fares at no extra charge. Vietnam Airlines baggage fees: Domestic VND 600,000 per 23kg piece; international USD 110–260 per piece by zone
To avoid extra baggage fees on Vietnam Airlines: pack light and use only the free carry-on allowance (56 × 36 × 23 cm); maximize your personal item space; book a fare that includes checked baggage if you need it; weigh and measure your bags at home before traveling; consider upgrading your Vietnam Airlines fare (Prepaid baggage: VND 300,000 domestic; USD 80–200 international per 23kg piece). Planning ahead with Vietnam Airlines can save you significant fees at the airport.
| Metric | Vietnam Airlines | Industry Average | Rating |
|---|---|---|---|
| Carry-on Size | 56 × 36 × 23 cm | 56 × 36 × 23 cm | Above avg |
| Carry-on Weight | 10 kg | 10 kg | Above avg |
| Personal Item | Included | Usually included | Above avg |
| Checked Bag | Included | Varies by airline | Above avg |
| Checked Bag Weight | 32 kg | 23 kg | Above avg |
Found incorrect information? Report a data issue