
Personal item, carry-on & checked bag rules
| Bag Type | Basic | Plus | Discount |
|---|---|---|---|
Personal | — | — | — |
Carry-on | — | — | — |
Checked | — | 2×Free 23 kg 158 cm linear | — |
| Bag Type | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | — | — | — |
Carry-on | — | 2×Free 10 kg 55 × 40 × 25 cm | 2×Free 10 kg 55 × 40 × 25 cm |
Checked | 2×Free 23 kg 158 cm linear | — | — |
| Bag Type | Basic | Plus | Discount |
|---|---|---|---|
Personal | 1×Free 2 kg 40 × 30 × 15 cm | 1×Free 2 kg 40 × 30 × 15 cm | 1×Free 2 kg 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 55 × 40 × 25 cm | 1×Free 10 kg 55 × 40 × 25 cm | 1×Free 10 kg 55 × 40 × 25 cm |
Checked | — | 2×Free 23 kg 158 cm linear | — |
| Bag Type | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | 1×Free 2 kg 40 × 30 × 15 cm | 1×Free 2 kg 40 × 30 × 15 cm | 1×Free 2 kg 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 55 × 40 × 25 cm | 2×Free 10 kg 55 × 40 × 25 cm | 2×Free 10 kg 55 × 40 × 25 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 32 kg 158 cm linear | 2×Free 32 kg 158 cm linear |
| Bag Type | Basic | Plus | Discount |
|---|---|---|---|
Personal | 1×Free 2 kg 40 × 30 × 15 cm | 1×Free 2 kg 40 × 30 × 15 cm | 1×Free 2 kg 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 55 × 40 × 25 cm | 1×Free 10 kg 55 × 40 × 25 cm | 1×Free 10 kg 55 × 40 × 25 cm |
Checked | — | 1×Free 23 kg 158 cm linear | — |
| Bag Type | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | 1×Free 2 kg 40 × 30 × 15 cm | 1×Free 2 kg 40 × 30 × 15 cm | 1×Free 2 kg 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 55 × 40 × 25 cm | 2×Free 10 kg 55 × 40 × 25 cm | 2×Free 10 kg 55 × 40 × 25 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 32 kg 158 cm linear | 2×Free 32 kg 158 cm linear |
| Bag Type | Basic | Plus | Discount |
|---|---|---|---|
Personal | 1×Free 2 kg 40 × 30 × 15 cm | 1×Free 2 kg 40 × 30 × 15 cm | 1×Free 2 kg 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 55 × 40 × 25 cm | 1×Free 10 kg 55 × 40 × 25 cm | 1×Free 10 kg 55 × 40 × 25 cm |
Checked | 1×Free 23 kg 158 cm linear | 1×Free 23 kg 158 cm linear | — |
| Bag Type | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | 1×Free 2 kg 40 × 30 × 15 cm | 1×Free 2 kg 40 × 30 × 15 cm | 1×Free 2 kg 40 × 30 × 15 cm |
Carry-on | 1×Free 10 kg 55 × 40 × 25 cm | — | — |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 32 kg 158 cm linear | 2×Free 32 kg 158 cm linear |
| Bag Type | Basic | Plus | Discount |
|---|---|---|---|
Personal | — | — | — |
Carry-on | — | — | — |
Checked | 2×Free 23 kg 158 cm linear | — | 1×Free 23 kg 158 cm linear |
| Bag Type | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | — | — | — |
Carry-on | — | — | — |
Checked | — | — | — |
| Bag Type | Basic | Plus | Discount |
|---|---|---|---|
Personal | — | — | — |
Carry-on | — | — | — |
Checked | — | — | — |
| Bag Type | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | — | — | — |
Carry-on | — | 1×Free 10 kg 55 × 40 × 25 cm | 1×Free 10 kg 55 × 40 × 25 cm |
Checked | — | — | — |
| Bag Type | Basic | Plus | Discount |
|---|---|---|---|
Personal | — | — | — |
Carry-on | — | — | — |
Checked | — | — | — |
| Bag Type | Classic | Top Executive | Executive |
|---|---|---|---|
Personal | — | — | — |
Carry-on | — | 2×Free 10 kg 55 × 40 × 25 cm | 2×Free 10 kg 55 × 40 × 25 cm |
Checked | — | — | — |
May be gate-checked free if bins full; size checked; weight often verified at LIS
Reports cite strict checks at Lisbon gates; weights often verified; enforcement looser at origin but tight on connection
Extra piece from €30/$37/C$49 online; higher at airport; gate fees apply for excess cabin bags
From €30/$37/C$49 to add one 23kg bag online; prices rise at airport
Add bags in advance to avoid gate fees; Business includes 2x32kg; elite +1 piece
Overwhelmed by all the information?
Need an easier way to get an answer?
TAP Portugal allows carry-on bags up to 55 × 40 × 25 cm with a maximum weight of 10 kg. Personal items must fit within 40 × 30 × 15 cm. One checked bag (up to 32 kg) is included in standard fares. TAP Portugal is known for strictly enforcing baggage size and weight limits at the gate.
TAP Portugal allows carry-on bags with maximum dimensions of 55 × 40 × 25 cm (approximately 21.7 × 15.7 × 9.8 inches). The maximum weight for a TAP Portugal carry-on is 10 kg (22 lb). These dimensions include wheels, handles, and any external pockets. Always verify with TAP Portugal before your trip, as policies can change.
Yes, TAP Portugal includes a free carry-on bag on most fare types. Your carry-on must fit within 55 × 40 × 25 cm. The weight limit is 10 kg (22 lb).
If your carry-on exceeds TAP Portugal's size limits of 55 × 40 × 25 cm, it may be gate-checked or placed in the cargo hold. TAP Portugal may charge a fee: Extra piece from €30/$37/C$49 online; higher at airport; gate fees apply for excess cabin bags. Reports cite strict checks at Lisbon gates; weights often verified; enforcement looser at origin but tight on connection
On TAP Portugal flights, a personal item is a small bag that fits under the seat in front of you, such as a purse, laptop bag, small backpack, or briefcase. TAP Portugal requires personal items to be no larger than 40 × 30 × 15 cm. The weight limit is 2 kg (4 lb). This is separate from your carry-on bag (up to 55 × 40 × 25 cm), which goes in the overhead bin.
TAP Portugal allows personal items up to 40 × 30 × 15 cm (approximately 15.7 × 11.8 × 5.9 inches). This must fit under the seat in front of you. Maximum weight for a personal item on TAP Portugal: 2 kg (4 lb). Common examples include a small backpack, purse, or laptop sleeve that meets TAP Portugal's requirements.
TAP Portugal includes 2 free checked bags on standard fares. Each checked bag on TAP Portugal can weigh up to 32 kg (71 lb). Additional bag fees on TAP Portugal: Extra piece from €30/$37/C$49 online; higher at airport; gate fees apply for excess cabin bags.
TAP Portugal allows checked bags up to 158 cm (62 inches) in total linear dimensions. The maximum weight is 32 kg (71 lb).
The carry-on weight limit on TAP Portugal is 10 kg (22 lb). Your carry-on must also fit within 55 × 40 × 25 cm. TAP Portugal may weigh your carry-on at the gate, so pack accordingly. Reports cite strict checks at Lisbon gates; weights often verified; enforcement looser at origin but tight on connection
TAP Portugal includes one checked bag on most standard fares at no extra charge. TAP Portugal baggage fees: Extra piece from €30/$37/C$49 online; higher at airport; gate fees apply for excess cabin bags
To avoid extra baggage fees on TAP Portugal: pack light and use only the free carry-on allowance (55 × 40 × 25 cm); maximize your personal item space; book a fare that includes checked baggage if you need it; weigh and measure your bags at home before traveling; consider upgrading your TAP Portugal fare (From €30/$37/C$49 to add one 23kg bag online; prices rise at airport). Planning ahead with TAP Portugal can save you significant fees at the airport.
| Metric | TAP Portugal | Industry Average | Rating |
|---|---|---|---|
| Carry-on Size | 55 × 40 × 25 cm | 56 × 36 × 23 cm | Above avg |
| Carry-on Weight | 10 kg | 10 kg | Above avg |
| Personal Item | Included | Usually included | Above avg |
| Checked Bag | Included | Varies by airline | Above avg |
| Checked Bag Weight | 32 kg | 23 kg | Above avg |
Found incorrect information? Report a data issue