
Personal item, carry-on & checked bag rules
| Bag Type | Economy Basic | Economy Simple | Economy Top |
|---|---|---|---|
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 8 kg 55 × 40 × 20 cm |
Checked | 1×Free 23 kg 158 cm linear | — | 2×Free 23 kg 158 cm linear |
| Bag Type | Economy Flex | Comfort Plus | Comfort Light |
|---|---|---|---|
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 15 kg 55 × 40 × 20 cm | 1×Free 15 kg 55 × 40 × 20 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 32 kg 158 cm linear | 2×Free 23 kg 158 cm linear |
| Bag Type | Economy Basic | Economy Simple | Economy Top |
|---|---|---|---|
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 8 kg 55 × 40 × 20 cm |
Checked | 1×Free 23 kg 158 cm linear | — | 2×Free 23 kg 158 cm linear |
| Bag Type | Economy Flex | Comfort Plus | Comfort Light |
|---|---|---|---|
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 15 kg 55 × 40 × 20 cm | 1×Free 15 kg 55 × 40 × 20 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 32 kg 158 cm linear | 2×Free 23 kg 158 cm linear |
| Bag Type | Economy Basic | Economy Simple | Economy Top |
|---|---|---|---|
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 8 kg 55 × 40 × 20 cm |
Checked | 1×Free 23 kg 158 cm linear | — | 2×Free 23 kg 158 cm linear |
| Bag Type | Economy Flex | Comfort Plus | Comfort Light |
|---|---|---|---|
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 15 kg 55 × 40 × 20 cm | 1×Free 15 kg 55 × 40 × 20 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 32 kg 158 cm linear | 2×Free 23 kg 158 cm linear |
| Bag Type | Economy Basic | Economy Simple | Economy Top |
|---|---|---|---|
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 8 kg 55 × 40 × 20 cm |
Checked | 1×Free 23 kg 158 cm linear | — | 2×Free 23 kg 158 cm linear |
| Bag Type | Economy Flex | Comfort Plus | Comfort Light |
|---|---|---|---|
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 15 kg 55 × 40 × 20 cm | 1×Free 15 kg 55 × 40 × 20 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 32 kg 158 cm linear | 2×Free 23 kg 158 cm linear |
| Bag Type | Economy Basic | Economy Simple | Economy Top |
|---|---|---|---|
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 8 kg 55 × 40 × 20 cm |
Checked | 1×Free 23 kg 158 cm linear | — | 2×Free 23 kg 158 cm linear |
| Bag Type | Economy Flex | Comfort Plus | Comfort Light |
|---|---|---|---|
Personal | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm | 1×Free 40 × 30 × 15 cm |
Carry-on | 1×Free 8 kg 55 × 40 × 20 cm | 1×Free 15 kg 55 × 40 × 20 cm | 1×Free 15 kg 55 × 40 × 20 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 32 kg 158 cm linear | 2×Free 23 kg 158 cm linear |
Must fit in overhead bin; combined weight with personal item not to exceed 8kg.
Based on passenger reports: generally lenient at check-in, strict at gate during peak times
Starting from €35 per 23kg piece on domestic flights; €45 for Europe; €80 for USA, Canada, and Ca...
Starting from €50 to add 10kg, €80 for 20kg additional allowance
Priority boarding, extra allowance, flexibility for business travelers and families
Overwhelmed by all the information?
Need an easier way to get an answer?
Azores Airlines allows carry-on bags up to 55 × 40 × 20 cm with a maximum weight of 8 kg. Personal items must fit within 40 × 30 × 15 cm. One checked bag (up to 23 kg) is included in standard fares.
Azores Airlines allows carry-on bags with maximum dimensions of 55 × 40 × 20 cm (approximately 21.7 × 15.7 × 7.9 inches). The maximum weight for a Azores Airlines carry-on is 8 kg (18 lb). These dimensions include wheels, handles, and any external pockets. Always verify with Azores Airlines before your trip, as policies can change.
Yes, Azores Airlines includes a free carry-on bag on most fare types. Your carry-on must fit within 55 × 40 × 20 cm. The weight limit is 8 kg (18 lb).
If your carry-on exceeds Azores Airlines's size limits of 55 × 40 × 20 cm, it may be gate-checked or placed in the cargo hold. Azores Airlines may charge a fee: Starting from €35 per 23kg piece on domestic flights; €45 for Europe; €80 for USA, Canada, and Ca. Based on passenger reports: generally lenient at check-in, strict at gate during peak times
On Azores Airlines flights, a personal item is a small bag that fits under the seat in front of you, such as a purse, laptop bag, small backpack, or briefcase. Azores Airlines requires personal items to be no larger than 40 × 30 × 15 cm. This is separate from your carry-on bag (up to 55 × 40 × 20 cm), which goes in the overhead bin.
Azores Airlines allows personal items up to 40 × 30 × 15 cm (approximately 15.7 × 11.8 × 5.9 inches). This must fit under the seat in front of you. Common examples include a small backpack, purse, or laptop sleeve that meets Azores Airlines's requirements.
Checked bags on Azores Airlines are not included in the base fare and must be purchased separately. Note that Economy Simple fares may not include this allowance. Additional bag fees on Azores Airlines: Starting from €35 per 23kg piece on domestic flights; €45 for Europe; €80 for USA, Canada, and Ca.
Contact Azores Airlines for specific checked bag size limits, as exact dimensions may vary by route and fare class. Note that Economy Simple fares may not include this allowance.
The carry-on weight limit on Azores Airlines is 8 kg (18 lb). Your carry-on must also fit within 55 × 40 × 20 cm. Azores Airlines may weigh your carry-on at the gate, so pack accordingly. Based on passenger reports: generally lenient at check-in, strict at gate during peak times
Yes, Azores Airlines charges for checked baggage. Checked bags are not included in the base fare and must be purchased separately. Azores Airlines baggage fees: Starting from €35 per 23kg piece on domestic flights; €45 for Europe; €80 for USA, Canada, and Ca... Note that Economy Simple fares may not include this allowance.
To avoid extra baggage fees on Azores Airlines: pack light and use only the free carry-on allowance (55 × 40 × 20 cm); maximize your personal item space; book a fare that includes checked baggage if you need it; weigh and measure your bags at home before traveling; consider upgrading your Azores Airlines fare (Starting from €50 to add 10kg, €80 for 20kg additional allowance). Planning ahead with Azores Airlines can save you significant fees at the airport.
| Metric | Azores Airlines | Industry Average | Rating |
|---|---|---|---|
| Carry-on Size | 55 × 40 × 20 cm | 56 × 36 × 23 cm | Average |
| Carry-on Weight | 8 kg | 10 kg | Average |
| Personal Item | Included | Usually included | Above avg |
| Checked Bag | Included | Varies by airline | Above avg |
| Checked Bag Weight | 23 kg | 23 kg | Above avg |
Found incorrect information? Report a data issue