
Personal item, carry-on & checked bag rules
| Bangkok–Paris | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business Hibiscus |
Personal | 1×Free | 1×Free | 1×Free |
Carry-on | 1×Free 55 × 35 × 25 cm | 1×Free 55 × 35 × 25 cm | 2×Free 55 × 35 × 25 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 23 kg 158 cm linear | 2×Free 23 kg 158 cm linear |
| Noumea–Auckland/Sydney/Brisbane/Nadi/Wallis | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business Hibiscus |
Personal | — | 1×Free | — |
Carry-on | — | 1×Free 55 × 35 × 25 cm | — |
Checked | — | — | — |
| Noumea–Auckland/Sydney/Brisbane/Nadi/Wallis/Port-Vila | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business Hibiscus |
Personal | 1×Free | — | — |
Carry-on | 1×Free 55 × 35 × 25 cm | 1×Free 23 kg 300 cm linear | 1×Free 23 kg 300 cm linear |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 23 kg 158 cm linear | — |
| Noumea–Bangkok/Singapore/Papeete | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business Hibiscus |
Personal | 1×Free | 1×Free | 1×Free |
Carry-on | 1×Free 55 × 35 × 25 cm | 1×Free 55 × 35 × 25 cm | 2×Free 55 × 35 × 25 cm |
Checked | — | — | 2×Free 23 kg 158 cm linear |
| Noumea–Mainland France | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business Hibiscus |
Personal | 1×Free | 1×Free | 1×Free |
Carry-on | 1×Free 55 × 35 × 25 cm | 2×Free 55 × 35 × 25 cm | 2×Free 55 × 35 × 25 cm |
Checked | 1×Free 23 kg 158 cm linear | 2×Free 23 kg 158 cm linear | 2×Free 32 kg 158 cm linear |
| Noumea–Port Vila/Wallis | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business Hibiscus |
Personal | — | — | — |
Carry-on | — | — | — |
Checked | 1×Free 158 cm linear | 1×Free 158 cm linear | — |
| Noumea–Sydney | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business Hibiscus |
Personal | — | — | 1×Free |
Carry-on | 1×Free 23 kg 300 cm linear | 1×Free 23 kg 300 cm linear | 1×Free 55 × 35 × 25 cm |
Checked | — | — | 2×Free 23 kg 158 cm linear |
| Noumea–Île des Pins/Lifou/Maré/Ouvéa | |||
|---|---|---|---|
| Bag Type | Economy | Premium Economy | Business Hibiscus |
Personal | 1×Free | — | — |
Carry-on | 1×Free 45 × 35 × 20 cm | — | — |
Checked | 1×Free 70 × 50 × 30 cm | — | — |
Accessory included in 7kg total. Over-limit items are checked with fees at airport.
Airline states carry-on weight and size are checked at check-in; accessory counts in total. Stricter on domestic 5kg sectors and peak flights
Online extra bag from 6,000 XPF (50 EUR); airport from 8,000 XPF (67 EUR). Wallis/Nadi 1,000 XPF/kg.
Extra 23kg bag from 6,000 XPF (50 EUR) online; 8,000 XPF (67 EUR) at airport
25% online discount vs airport; purchase up to 3 extra bags; available until 30h before departure
Overwhelmed by all the information?
Need an easier way to get an answer?
Checked bags on Aircalin must be purchased separately.
Aircalin allows carry-on bags with maximum dimensions of 55 × 35 × 25 cm (approximately 21.7 × 13.8 × 9.8 inches). These dimensions include wheels, handles, and any external pockets. Always verify with Aircalin before your trip, as policies can change.
Yes, Aircalin includes a free carry-on bag on most fare types. Your carry-on must fit within 55 × 35 × 25 cm.
If your carry-on exceeds Aircalin's size limits of 55 × 35 × 25 cm, it may be gate-checked or placed in the cargo hold. Aircalin may charge a fee: Online extra bag from 6,000 XPF (50 EUR); airport from 8,000 XPF (67 EUR). Airline states carry-on weight and size are checked at check-in; accessory counts in total. Stricter on domestic 5kg sectors and peak flights
On Aircalin flights, a personal item is a small bag that fits under the seat in front of you, such as a purse, laptop bag, small backpack, or briefcase. This is separate from your carry-on bag (up to 55 × 35 × 25 cm), which goes in the overhead bin.
Aircalin allows one personal item that must fit under the seat in front of you. Common examples include a purse, laptop bag, or small backpack. Contact Aircalin directly for exact dimensions.
Aircalin includes 1 free checked bag on standard fares. Additional bag fees on Aircalin: Online extra bag from 6,000 XPF (50 EUR); airport from 8,000 XPF (67 EUR).
Aircalin allows checked bags up to 158 cm (62 inches) in total linear dimensions.
Aircalin does not publicly specify a carry-on weight limit, but your bag must fit in the overhead bin. We recommend keeping it under 10 kg (22 lb) to be safe on Aircalin flights.
Aircalin includes one checked bag on most standard fares at no extra charge. Aircalin baggage fees: Online extra bag from 6,000 XPF (50 EUR); airport from 8,000 XPF (67 EUR). Wallis/Nadi 1,000 XPF/kg.
To avoid extra baggage fees on Aircalin: pack light and use only the free carry-on allowance (55 × 35 × 25 cm); maximize your personal item space; book a fare that includes checked baggage if you need it; weigh and measure your bags at home before traveling; consider upgrading your Aircalin fare (Extra 23kg bag from 6,000 XPF (50 EUR) online; 8,000 XPF (67 EUR) at airport). Planning ahead with Aircalin can save you significant fees at the airport.
| Metric | Aircalin | Industry Average | Rating |
|---|---|---|---|
| Carry-on Size | 55 × 35 × 25 cm | 56 × 36 × 23 cm | Above avg |
| Personal Item | Included | Usually included | Above avg |
| Checked Bag | Included | Varies by airline | Above avg |
Found incorrect information? Report a data issue